Skip to main content.

Trends

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 13.6 0.0 0.0 NNW 70% 1011.5 0.0
1 minutes ago 13.6 °C 0.0 0.0 NNW 70% 1011.5 0.0
2 minutes ago 13.6 °C 0.0 0.0 NNW 70% 1011.6 0.0
3 minutes ago 13.6 °C 0.0 0.0 NNW 70% 1011.6 0.0
4 minutes ago 13.6 °C 0.0 0.0 NNW 70% 1011.7 0.0
5 minutes ago 13.6 °C 0.0 0.0 NNW 70% 1011.7 0.0
10 minutes ago 13.7 °C 0.0 1.9 N 69% 1011.5 0.0
15 minutes ago 13.8 °C 0.0 0.0 NNW 69% 1011.4 0.0
20 minutes ago 13.9 °C 0.0 0.0 NNW 70% 1011.7 0.0
30 minutes ago 13.9 °C 0.0 0.0 NNW 71% 1011.5 0.0
45 minutes ago 13.6 °C 0.0 0.0 NNW 70% 1011.5 0.0
60 minutes ago 13.7 °C 0.0 0.0 NNW 67% 1011.6 0.0
75 minutes ago 13.8 °C 0.0 0.0 NNW 68% 1011.6 0.0
90 minutes ago 13.8 °C 0.0 0.0 N 68% 1011.5 0.0
105 minutes ago 13.6 °C 0.0 0.0 N 68% 1011.5 0.0
120 minutes ago 13.6 °C 0.0 0.0 NW 69% 1011.6 0.0

Records and Stats

TEMPERATURE HIGHS HOT DAYS THIS MONTH
Today 14.2°C at 15:27 Max > 30 °C 0 day(s)
Yest. 16.1 °C at 15:37 Max > 20 °C 8 day(s)
Month 27.5 °C in 4/12/2024 Warmest day 22.3°C il: 12 Aprile 2024
Year 27.5 °C in 4/12/2024 Warmest night 20.8°C on: 12 Aprile 2024
TEMPERATURE LOWS COLD DAYS THIS MONTH
Today 10.5°C at 13:40 Min < 0 °C 0 day(s)
Yest. 9.4 °C at 07:37 Min < 10 °C 5 day(s)
Month 6.5 °C in 4/23/2024 Coldest day 8.2°C on: 22 Aprile 2024
Year 3.9 °C in 1/20/2024 Coldest night 7.3°C on: 23 Aprile 2024
BAROMETER HIGHS WIND CHILL LOWS
Today 1012.4 hPa at 14:42 Today 10.5 °C at 13:40
Yest. 1009.7 hPa at 23:34 Yest. 8.8 °C at 06:46
Month 1028.0 in. on 4/12/2024 Month 3.4 °C on 4/23/2024
Year 1036.1 in. on 1/28/2024 Year 0.0 °C on 1/17/2024
BAROMETER LOWS HEAT INDEX HIGHS
Today 1008.7 hPa at 05:35 Today 14.2 °C at 15:27
Yest. 1005.5 hPa at 03:56 Yest. 16.1 °C at 15:37
Month 1000.5 in. on 4/16/2024 Month 27.8 °C on 4/12/2024
Year 983.7 in. on 1/17/2024 Year 27.8 °C on 4/12/2024

Wind Data

CURRENT
Now 0.0 km/h NW
Gust 0.0 km/h NW
Gust/hr 3.6 kmh N
WIND GUST HIGHS
Today 9.4 km/h SE at 09:20
Yest. 7.4 kmh N at 06:46
Month 29.6 mph on 4/1/2024
Year 33.3 mph on 1/6/2024
WIND GUST AVERAGE HIGHS
Today 6.1 km/h SE at 09:20
Yest. 4.7 kmh N at 06:46
Month 15.1 on 4/22/2024
Year 15.1 on 4/22/2024
WIND CHILL LOWS
Today 10.5 °C at 13:40
Yest. 8.8 °C at 06:46
Month 3.4 °C on 4/23/2024
Year 0.0 °C on 1/17/2024
WIND RUN
Today 3.27
Month 562.15 km
Year 3098.87 km